SOAX Reduces Proxy Prices, Introduces Pay-as-You-Go
The provider meets spring with cheaper and more flexible plans.
- Published:
SOAX, the UK-based provider of proxies and web scraping infrastructure, has revised its pricing plans. As a result, the provider’s proxies have become up to 60% cheaper.
The change affects all of SOAX’s proxy networks to different extents. They’re the least noticeable in the datacenter proxy product, while the rotating ISP proxy network saw the starkest decrease.
In addition, it’s now possible to pay for the proxies as you go. Previously, SOAX’s plans started from $49.
Here’s how the old and new rates compare:
New rates (/GB) | Old rates (/GB) | Difference | |
PAYG | $4 | ||
$90-100 | $3.6 | $6.6 | -45% |
$170-180 | $3.4 | $6.1 | -45% |
$369 | $5.6 | ||
$740 | $2.46 | $4.9 | -50% |
$999 | $2 | ||
$1,600 | $4 |
New rates (/GB) | Old rates (/GB) | Difference | |
PAYG | $3.5 | ||
$90-100 | $3 | $6.6 | -55% |
$170-180 | $2.8 | $6.1 | -55% |
$369 | $5.6 | ||
$740 | $2.1 | $4.9 | -57% |
$999 | $4 | ||
$1,600 | $1.5 |
New rates (/GB) | Old rates (/GB) | Difference | |
PAYG | $0.8 | ||
$49 | $0.62 | $0.7 | -12% |
$300 | $0.49 | $0.6 | -18% |
$1,000 | $0.42 | $0.5 | -16% |
$4,000 | $0.4 |
SOAX’s revision comes in response to the recent price movements of multiple major competitors, including Bright Data, Oxylabs, Smartproxy, IPRoyal, Rayobyte, NetNut, and Infatica.
Some of them are operating through coupons; however, based on the market’s reaction, it looks like the price cuts may remain indefinitely.